Usage Statistics for www.last-exit-fame.de

Summary Period: January 2022
Generated 19-Oct-2022 21:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 1941469
Total Files 674238
Total Pages 1932567
Total Visits 16730
Total kB Files 6072254
Total kB In 0
Total kB Out 0
Total Unique Sites 4763
Total Unique URLs 637
Total Unique Referrers 6725
Total Unique User Agents 559
. Avg Max
Hits per Hour 2609 6072
Hits per Day 62628 101121
Files per Day 21749 29032
Pages per Day 62340 101061
Visits per Day 539 1196
kB Files per Day 195879 328019
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 674238
Code 301 - Moved Permanently 23
Code 304 - Not Modified 460
Code 403 - Forbidden 313
Code 404 - Not Found 1266427

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65727 3.39% 18239 2.71% 65480 3.39% 353 2.11% 70 1.47% 166334 2.74% 0 0.00% 0 0.00%
2 61851 3.19% 20562 3.05% 61786 3.20% 307 1.84% 53 1.11% 132428 2.18% 0 0.00% 0 0.00%
3 73505 3.79% 26878 3.99% 69912 3.62% 323 1.93% 43 0.90% 195411 3.22% 0 0.00% 0 0.00%
4 41440 2.13% 19890 2.95% 41369 2.14% 260 1.55% 48 1.01% 84280 1.39% 0 0.00% 0 0.00%
5 43729 2.25% 19983 2.96% 43517 2.25% 225 1.34% 72 1.51% 91065 1.50% 0 0.00% 0 0.00%
6 61227 3.15% 20531 3.05% 61073 3.16% 297 1.78% 60 1.26% 294097 4.84% 0 0.00% 0 0.00%
7 57446 2.96% 22422 3.33% 57246 2.96% 263 1.57% 60 1.26% 280132 4.61% 0 0.00% 0 0.00%
8 65736 3.39% 21790 3.23% 65504 3.39% 320 1.91% 78 1.64% 148810 2.45% 0 0.00% 0 0.00%
9 75264 3.88% 19232 2.85% 75073 3.88% 306 1.83% 66 1.39% 213622 3.52% 0 0.00% 0 0.00%
10 70404 3.63% 16891 2.51% 70215 3.63% 387 2.31% 61 1.28% 285687 4.70% 0 0.00% 0 0.00%
11 67745 3.49% 20691 3.07% 67479 3.49% 425 2.54% 55 1.15% 239845 3.95% 0 0.00% 0 0.00%
12 67400 3.47% 21172 3.14% 67209 3.48% 401 2.40% 68 1.43% 192788 3.17% 0 0.00% 0 0.00%
13 39172 2.02% 17561 2.60% 38979 2.02% 208 1.24% 63 1.32% 140547 2.31% 0 0.00% 0 0.00%
14 35430 1.82% 16838 2.50% 35157 1.82% 323 1.93% 101 2.12% 143987 2.37% 0 0.00% 0 0.00%
15 61000 3.14% 6197 0.92% 60831 3.15% 396 2.37% 101 2.12% 278041 4.58% 0 0.00% 0 0.00%
16 37060 1.91% 8150 1.21% 36581 1.89% 359 2.15% 107 2.25% 328019 5.40% 0 0.00% 0 0.00%
17 51068 2.63% 18408 2.73% 50877 2.63% 758 4.53% 458 9.62% 263240 4.34% 0 0.00% 0 0.00%
18 48971 2.52% 23728 3.52% 48748 2.52% 818 4.89% 538 11.30% 158907 2.62% 0 0.00% 0 0.00%
19 60565 3.12% 26634 3.95% 60388 3.12% 553 3.31% 311 6.53% 173353 2.85% 0 0.00% 0 0.00%
20 54610 2.81% 26046 3.86% 54474 2.82% 265 1.58% 64 1.34% 173925 2.86% 0 0.00% 0 0.00%
21 63443 3.27% 23615 3.50% 63375 3.28% 670 4.00% 356 7.47% 218026 3.59% 0 0.00% 0 0.00%
22 74212 3.82% 29032 4.31% 74127 3.84% 1196 7.15% 759 15.94% 229245 3.78% 0 0.00% 0 0.00%
23 101121 5.21% 27786 4.12% 101061 5.23% 831 4.97% 429 9.01% 251189 4.14% 0 0.00% 0 0.00%
24 86398 4.45% 25902 3.84% 86326 4.47% 866 5.18% 490 10.29% 206023 3.39% 0 0.00% 0 0.00%
25 86697 4.47% 26898 3.99% 86602 4.48% 866 5.18% 500 10.50% 233296 3.84% 0 0.00% 0 0.00%
26 54927 2.83% 22735 3.37% 54845 2.84% 722 4.32% 475 9.97% 133766 2.20% 0 0.00% 0 0.00%
27 69992 3.61% 25851 3.83% 69863 3.62% 819 4.90% 533 11.19% 168256 2.77% 0 0.00% 0 0.00%
28 49516 2.55% 24420 3.62% 49246 2.55% 903 5.40% 585 12.28% 125450 2.07% 0 0.00% 0 0.00%
29 76807 3.96% 26456 3.92% 76608 3.96% 1037 6.20% 511 10.73% 189869 3.13% 0 0.00% 0 0.00%
30 48706 2.51% 23804 3.53% 48436 2.51% 962 5.75% 531 11.15% 115434 1.90% 0 0.00% 0 0.00%
31 90300 4.65% 25896 3.84% 90180 4.67% 509 3.04% 76 1.60% 217179 3.58% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2158 66924 3.45% 831 25787 3.82% 2141 66383 3.43% 7282 225747 3.72% 0 0 0.00% 0 0 0.00%
1 2202 68290 3.52% 930 28850 4.28% 2111 65454 3.39% 7560 234357 3.86% 0 0 0.00% 0 0 0.00%
2 2182 67671 3.49% 895 27747 4.12% 2160 66981 3.47% 6977 216291 3.56% 0 0 0.00% 0 0 0.00%
3 2426 75217 3.87% 907 28127 4.17% 2420 75042 3.88% 7453 231028 3.80% 0 0 0.00% 0 0 0.00%
4 2598 80550 4.15% 914 28356 4.21% 2591 80347 4.16% 8319 257894 4.25% 0 0 0.00% 0 0 0.00%
5 2888 89531 4.61% 971 30107 4.47% 2881 89326 4.62% 8467 262480 4.32% 0 0 0.00% 0 0 0.00%
6 2762 85634 4.41% 924 28662 4.25% 2750 85268 4.41% 8567 265567 4.37% 0 0 0.00% 0 0 0.00%
7 2798 86765 4.47% 948 29416 4.36% 2791 86532 4.48% 8774 271998 4.48% 0 0 0.00% 0 0 0.00%
8 2678 83037 4.28% 908 28155 4.18% 2672 82862 4.29% 8070 250165 4.12% 0 0 0.00% 0 0 0.00%
9 2807 87033 4.48% 921 28568 4.24% 2801 86837 4.49% 8594 266406 4.39% 0 0 0.00% 0 0 0.00%
10 2721 84360 4.35% 921 28559 4.24% 2713 84129 4.35% 9196 285069 4.69% 0 0 0.00% 0 0 0.00%
11 2845 88197 4.54% 921 28556 4.24% 2829 87715 4.54% 9235 286284 4.71% 0 0 0.00% 0 0 0.00%
12 2702 83792 4.32% 854 26487 3.93% 2696 83587 4.33% 8366 259358 4.27% 0 0 0.00% 0 0 0.00%
13 2652 82224 4.24% 878 27241 4.04% 2645 82008 4.24% 8601 266643 4.39% 0 0 0.00% 0 0 0.00%
14 2676 82973 4.27% 904 28038 4.16% 2669 82756 4.28% 8402 260455 4.29% 0 0 0.00% 0 0 0.00%
15 2835 87901 4.53% 917 28445 4.22% 2827 87660 4.54% 8814 273247 4.50% 0 0 0.00% 0 0 0.00%
16 2635 81703 4.21% 879 27252 4.04% 2628 81495 4.22% 8491 263209 4.33% 0 0 0.00% 0 0 0.00%
17 2545 78901 4.06% 895 27769 4.12% 2537 78675 4.07% 7924 245650 4.05% 0 0 0.00% 0 0 0.00%
18 2678 83043 4.28% 926 28729 4.26% 2671 82826 4.29% 8080 250482 4.13% 0 0 0.00% 0 0 0.00%
19 2653 82251 4.24% 904 28051 4.16% 2647 82069 4.25% 8309 257574 4.24% 0 0 0.00% 0 0 0.00%
20 2689 83368 4.29% 940 29141 4.32% 2682 83170 4.30% 8016 248484 4.09% 0 0 0.00% 0 0 0.00%
21 2645 81999 4.22% 929 28815 4.27% 2637 81772 4.23% 7588 235242 3.87% 0 0 0.00% 0 0 0.00%
22 2546 78938 4.07% 885 27452 4.07% 2540 78759 4.08% 7449 230934 3.80% 0 0 0.00% 0 0 0.00%
23 2295 71167 3.67% 836 25928 3.85% 2287 70914 3.67% 7345 227689 3.75% 0 0 0.00% 0 0 0.00%

Top 30 of 637 Total URLs
# Hits kB F kB In kB Out URL
1 623064 32.09% 49017 0.81% 0 0.00% 0 0.00% /
2 21136 1.09% 3413980 56.22% 0 0.00% 0 0.00% /logs/usage_201604.html
3 9528 0.49% 1375991 22.66% 0 0.00% 0 0.00% /logs/usage_202201.html
4 535 0.03% 86372 1.42% 0 0.00% 0 0.00% /logs/usage_202112.html
5 407 0.02% 65535 1.08% 0 0.00% 0 0.00% /logs/usage_202108.html
6 314 0.02% 50327 0.83% 0 0.00% 0 0.00% /logs/usage_202109.html
7 275 0.01% 44070 0.73% 0 0.00% 0 0.00% /logs/usage_201909.html
8 257 0.01% 42675 0.70% 0 0.00% 0 0.00% /logs/usage_202111.html
9 253 0.01% 42034 0.69% 0 0.00% 0 0.00% /logs/usage_202104.html
10 188 0.01% 30165 0.50% 0 0.00% 0 0.00% /logs/usage_201804.html
11 184 0.01% 2101 0.03% 0 0.00% 0 0.00% /logs/
12 176 0.01% 27879 0.46% 0 0.00% 0 0.00% /logs/usage_202102.html
13 137 0.01% 21902 0.36% 0 0.00% 0 0.00% /logs/usage_202006.html
14 131 0.01% 3429 0.06% 0 0.00% 0 0.00% /tmp/
15 126 0.01% 20281 0.33% 0 0.00% 0 0.00% /logs/usage_202005.html
16 121 0.01% 19394 0.32% 0 0.00% 0 0.00% /logs/usage_202009.html
17 121 0.01% 19362 0.32% 0 0.00% 0 0.00% /logs/usage_202011.html
18 115 0.01% 24 0.00% 0 0.00% 0 0.00% /404.html
19 109 0.01% 64 0.00% 0 0.00% 0 0.00% /config.inc.php
20 100 0.01% 0 0.00% 0 0.00% 0 0.00% /page.restrictor.php
21 94 0.00% 15673 0.26% 0 0.00% 0 0.00% /logs/usage_202103.html
22 90 0.00% 14509 0.24% 0 0.00% 0 0.00% /logs/usage_202107.html
23 89 0.00% 14257 0.23% 0 0.00% 0 0.00% /logs/usage_202004.html
24 89 0.00% 14823 0.24% 0 0.00% 0 0.00% /logs/usage_202110.html
25 87 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_01d9cb6c6a4815e79649ce2bbfd8dfd6
26 83 0.00% 13447 0.22% 0 0.00% 0 0.00% /logs/usage_201711.html
27 77 0.00% 12868 0.21% 0 0.00% 0 0.00% /logs/usage_202105.html
28 75 0.00% 1075 0.02% 0 0.00% 0 0.00% /favicon.ico
29 74 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_0674c747f3b016ffe72b0233845dae2b
30 72 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_455c4c81d445f0131078a87e0f9b0f56

Top 10 of 637 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21136 1.09% 3413980 56.22% 0 0.00% 0 0.00% /logs/usage_201604.html
2 9528 0.49% 1375991 22.66% 0 0.00% 0 0.00% /logs/usage_202201.html
3 535 0.03% 86372 1.42% 0 0.00% 0 0.00% /logs/usage_202112.html
4 407 0.02% 65535 1.08% 0 0.00% 0 0.00% /logs/usage_202108.html
5 314 0.02% 50327 0.83% 0 0.00% 0 0.00% /logs/usage_202109.html
6 623064 32.09% 49017 0.81% 0 0.00% 0 0.00% /
7 275 0.01% 44070 0.73% 0 0.00% 0 0.00% /logs/usage_201909.html
8 257 0.01% 42675 0.70% 0 0.00% 0 0.00% /logs/usage_202111.html
9 253 0.01% 42034 0.69% 0 0.00% 0 0.00% /logs/usage_202104.html
10 188 0.01% 30165 0.50% 0 0.00% 0 0.00% /logs/usage_201804.html

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 623064 32.09% 9610 67.58% /
2 21136 1.09% 2616 18.40% /logs/usage_201604.html
3 535 0.03% 153 1.08% /logs/usage_202112.html
4 407 0.02% 86 0.60% /logs/usage_202108.html
5 253 0.01% 77 0.54% /logs/usage_202104.html
6 257 0.01% 76 0.53% /logs/usage_202111.html
7 314 0.02% 73 0.51% /logs/usage_202109.html
8 275 0.01% 69 0.49% /logs/usage_201909.html
9 121 0.01% 65 0.46% /logs/usage_202009.html
10 184 0.01% 61 0.43% /logs/

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 623064 32.09% 10481 84.32% /
2 535 0.03% 134 1.08% /logs/usage_202112.html
3 21136 1.09% 118 0.95% /logs/usage_201604.html
4 407 0.02% 95 0.76% /logs/usage_202108.html
5 314 0.02% 88 0.71% /logs/usage_202109.html
6 184 0.01% 75 0.60% /logs/
7 253 0.01% 70 0.56% /logs/usage_202104.html
8 257 0.01% 70 0.56% /logs/usage_202111.html
9 121 0.01% 62 0.50% /logs/usage_202009.html
10 9528 0.49% 60 0.48% /logs/usage_202201.html

Top 30 of 4763 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 518264 26.69% 518264 76.87% 0 0.00% 0 0.00% 0 0.00% 2383 14.24% 79.110.133.0
2 52837 2.72% 4266 0.63% 132516 2.18% 0 0.00% 0 0.00% 130 0.78% 216.131.114.0
3 36565 1.88% 2818 0.42% 97320 1.60% 0 0.00% 0 0.00% 78 0.47% 216.131.110.0
4 36381 1.87% 2928 0.43% 93119 1.53% 0 0.00% 0 0.00% 99 0.59% 80.246.28.0
5 29341 1.51% 2412 0.36% 71533 1.18% 0 0.00% 0 0.00% 91 0.54% 37.120.218.0
6 27558 1.42% 2216 0.33% 69660 1.15% 0 0.00% 0 0.00% 48 0.29% 82.145.56.0
7 27168 1.40% 2207 0.33% 73602 1.21% 0 0.00% 0 0.00% 105 0.63% 185.225.28.0
8 25790 1.33% 2056 0.30% 66187 1.09% 0 0.00% 0 0.00% 43 0.26% 176.67.82.0
9 25150 1.30% 2052 0.30% 61863 1.02% 0 0.00% 0 0.00% 53 0.32% 185.245.84.0
10 23489 1.21% 1863 0.28% 60178 0.99% 0 0.00% 0 0.00% 45 0.27% 80.246.31.0
11 21400 1.10% 1748 0.26% 52460 0.86% 0 0.00% 0 0.00% 31 0.19% 216.131.108.0
12 21205 1.09% 1655 0.25% 60452 1.00% 0 0.00% 0 0.00% 57 0.34% 194.150.167.0
13 19305 0.99% 1569 0.23% 54390 0.90% 0 0.00% 0 0.00% 45 0.27% 69.16.157.0
14 19249 0.99% 1501 0.22% 52108 0.86% 0 0.00% 0 0.00% 34 0.20% 185.108.105.0
15 18211 0.94% 1349 0.20% 60874 1.00% 0 0.00% 0 0.00% 51 0.30% 216.151.184.0
16 17332 0.89% 1397 0.21% 43301 0.71% 0 0.00% 0 0.00% 32 0.19% 176.67.86.0
17 17301 0.89% 1422 0.21% 42173 0.69% 0 0.00% 0 0.00% 70 0.42% 185.221.132.0
18 16216 0.84% 1254 0.19% 46254 0.76% 0 0.00% 0 0.00% 36 0.22% 5.154.174.0
19 16151 0.83% 1212 0.18% 44941 0.74% 0 0.00% 0 0.00% 43 0.26% 185.108.106.0
20 15592 0.80% 1270 0.19% 38232 0.63% 0 0.00% 0 0.00% 36 0.22% 185.147.214.0
21 14879 0.77% 1192 0.18% 37901 0.62% 0 0.00% 0 0.00% 45 0.27% 176.67.87.0
22 14705 0.76% 1197 0.18% 36094 0.59% 0 0.00% 0 0.00% 47 0.28% 23.254.36.0
23 13708 0.71% 1111 0.16% 40373 0.66% 0 0.00% 0 0.00% 30 0.18% 216.131.116.0
24 13501 0.70% 1092 0.16% 33076 0.54% 0 0.00% 0 0.00% 22 0.13% 195.158.249.0
25 13193 0.68% 1032 0.15% 35897 0.59% 0 0.00% 0 0.00% 33 0.20% 185.153.150.0
26 13142 0.68% 755 0.11% 61752 1.02% 0 0.00% 0 0.00% 55 0.33% 107.181.189.0
27 12917 0.67% 1061 0.16% 31495 0.52% 0 0.00% 0 0.00% 47 0.28% 37.156.216.0
28 12770 0.66% 1034 0.15% 40478 0.67% 0 0.00% 0 0.00% 53 0.32% 185.117.118.0
29 12447 0.64% 996 0.15% 35085 0.58% 0 0.00% 0 0.00% 74 0.44% 45.133.192.0
30 12079 0.62% 975 0.14% 31298 0.52% 0 0.00% 0 0.00% 38 0.23% 216.151.191.0

Top 10 of 4763 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4817 0.25% 4817 0.71% 448177 7.38% 0 0.00% 0 0.00% 8 0.05% 89.179.107.0
2 8757 0.45% 2274 0.34% 330218 5.44% 0 0.00% 0 0.00% 524 3.13% 5.188.210.0
3 2605 0.13% 2192 0.33% 312706 5.15% 0 0.00% 0 0.00% 10 0.06% 185.57.29.0
4 2083 0.11% 2083 0.31% 286644 4.72% 0 0.00% 0 0.00% 2 0.01% 51.91.193.0
5 8049 0.41% 2386 0.35% 209667 3.45% 0 0.00% 0 0.00% 39 0.23% 85.25.185.0
6 1147 0.06% 1147 0.17% 170537 2.81% 0 0.00% 0 0.00% 6 0.04% 37.235.48.0
7 52837 2.72% 4266 0.63% 132516 2.18% 0 0.00% 0 0.00% 130 0.78% 216.131.114.0
8 771 0.04% 771 0.11% 115403 1.90% 0 0.00% 0 0.00% 7 0.04% 94.140.112.0
9 36565 1.88% 2818 0.42% 97320 1.60% 0 0.00% 0 0.00% 78 0.47% 216.131.110.0
10 36381 1.87% 2928 0.43% 93119 1.53% 0 0.00% 0 0.00% 99 0.59% 80.246.28.0

Top 30 of 6725 Total Referrers
# Hits Referrer
1 29540 1.52% - (Direct Request)
2 25975 1.34% pryvitay.co.ua
3 25953 1.34% privitus.net.ua
4 25759 1.33% pozdratop.ru
5 25750 1.33% cutie.in.ua
6 25737 1.33% chef.net.ua
7 25729 1.33% 4lady.in.ua
8 25726 1.33% cooktips.com.ua
9 25659 1.32% wday.com.ua
10 25485 1.31% cook.net.ua
11 25415 1.31% lita.com.ua
12 25392 1.31% pryvitalka.com.ua
13 25382 1.31% cookbook.in.ua
14 25284 1.30% wishguru.co.ua
15 25257 1.30% what.com.ua
16 25250 1.30% druzy.com.ua
17 25239 1.30% pryvitannya.net
18 25234 1.30% symptom.com.ua
19 25154 1.30% spoon.in.ua
20 25057 1.29% bigbro.com.ua
21 25001 1.29% svyato-365.com.ua
22 23672 1.22% https://mission32.ru/
23 23594 1.22% https://mission32.ru
24 19485 1.00% https://bnax.com
25 19458 1.00% https://bnax.com/
26 18479 0.95% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
27 18404 0.95% https://opensea.io/collection/jemchujinaa-collection
28 18326 0.94% https://makersplace.com/jemchujinaa
29 18302 0.94% https://superrare.com/jemchujinaa
30 18090 0.93% https://foundation.app/@JemchujinaA

Top 15 of 559 Total User Agents
# Hits User Agent
1 518823 26.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 64232 3.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 63912 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 63621 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 32558 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 32543 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 32372 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 32280 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 32247 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 32212 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 32163 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 32162 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 32161 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 32154 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 32145 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for January 2022

Top 30 of 116 Total Locations
# Hits Files kB F kB In kB Out Location
1 585708 30.17% 62712 9.30% 2418227 39.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 518845 26.72% 518829 76.95% 19584 0.32% 0 0.00% 0 0.00% Ukraine
3 370645 19.09% 34238 5.08% 1167282 19.22% 0 0.00% 0 0.00% United States
4 107580 5.54% 10427 1.55% 586723 9.66% 0 0.00% 0 0.00% Great Britain (UK)
5 93354 4.81% 12256 1.82% 682212 11.23% 0 0.00% 0 0.00% Russian Federation
6 42631 2.20% 3401 0.50% 115501 1.90% 0 0.00% 0 0.00% Romania
7 33024 1.70% 2640 0.39% 87025 1.43% 0 0.00% 0 0.00% Italy
8 27153 1.40% 9997 1.48% 337038 5.55% 0 0.00% 0 0.00% Germany
9 24392 1.26% 1951 0.29% 62484 1.03% 0 0.00% 0 0.00% Portugal
10 24271 1.25% 1921 0.28% 68249 1.12% 0 0.00% 0 0.00% Poland
11 19320 1.00% 1577 0.23% 54396 0.90% 0 0.00% 0 0.00% Ireland
12 18754 0.97% 1545 0.23% 45891 0.76% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 13821 0.71% 1214 0.18% 40756 0.67% 0 0.00% 0 0.00% Thailand
14 9599 0.49% 951 0.14% 28600 0.47% 0 0.00% 0 0.00% France
15 8460 0.44% 696 0.10% 20640 0.34% 0 0.00% 0 0.00% Iceland
16 8082 0.42% 608 0.09% 32944 0.54% 0 0.00% 0 0.00% Netherlands
17 5706 0.29% 481 0.07% 13936 0.23% 0 0.00% 0 0.00% South Africa
18 4858 0.25% 395 0.06% 12236 0.20% 0 0.00% 0 0.00% Estonia
19 4286 0.22% 382 0.06% 19334 0.32% 0 0.00% 0 0.00% Sweden
20 3907 0.20% 252 0.04% 16350 0.27% 0 0.00% 0 0.00% Dominica
21 3193 0.16% 3068 0.46% 77494 1.28% 0 0.00% 0 0.00% China
22 2849 0.15% 227 0.03% 7100 0.12% 0 0.00% 0 0.00% Switzerland
23 2276 0.12% 295 0.04% 15732 0.26% 0 0.00% 0 0.00% Czech Republic
24 2216 0.11% 184 0.03% 5664 0.09% 0 0.00% 0 0.00% Denmark
25 2196 0.11% 186 0.03% 5341 0.09% 0 0.00% 0 0.00% Finland
26 1277 0.07% 875 0.13% 1627 0.03% 0 0.00% 0 0.00% Greece
27 774 0.04% 774 0.11% 115405 1.90% 0 0.00% 0 0.00% Latvia
28 298 0.02% 297 0.04% 467 0.01% 0 0.00% 0 0.00% Viet Nam
29 233 0.01% 224 0.03% 4144 0.07% 0 0.00% 0 0.00% Canada
30 143 0.01% 123 0.02% 875 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01