Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2022 | 36645 | 18924 | 36458 | 404 | 290 | 1058036 | 0 | 0 | 3641 | 328123 | 170323 | 329807 |
May 2022 | 16011 | 5784 | 15968 | 154 | 287 | 1510889 | 0 | 0 | 4483 | 463090 | 167747 | 464336 |
Apr 2022 | 17389 | 2036 | 17334 | 139 | 319 | 2413113 | 0 | 0 | 3214 | 398682 | 46835 | 399951 |
Mar 2022 | 18850 | 2761 | 18738 | 126 | 447 | 5717392 | 0 | 0 | 3804 | 562140 | 82853 | 565524 |
Feb 2022 | 54665 | 20166 | 54493 | 345 | 1331 | 6937324 | 0 | 0 | 9669 | 1525820 | 564673 | 1530642 |
Jan 2022 | 62628 | 21749 | 62340 | 539 | 4763 | 6072254 | 0 | 0 | 16730 | 1932567 | 674238 | 1941469 |
Dec 2021 | 49450 | 21515 | 49296 | 260 | 646 | 4704869 | 0 | 0 | 8088 | 1528198 | 666976 | 1532963 |
Nov 2021 | 57458 | 21948 | 57368 | 300 | 629 | 5013411 | 0 | 0 | 9024 | 1721063 | 658467 | 1723751 |
Oct 2021 | 48465 | 18809 | 48321 | 361 | 962 | 4551915 | 0 | 0 | 11203 | 1497976 | 583088 | 1502419 |
Sep 2021 | 42547 | 15613 | 42404 | 419 | 974 | 3555245 | 0 | 0 | 12598 | 1272144 | 468407 | 1276412 |
Aug 2021 | 43026 | 4589 | 42884 | 313 | 752 | 4544650 | 0 | 0 | 9722 | 1329415 | 142278 | 1333813 |
Jul 2021 | 52564 | 5411 | 52457 | 372 | 884 | 5612073 | 0 | 0 | 11552 | 1626185 | 167752 | 1629489 |
Totals | 51691167 | 0 | 0 | 103728 | 14185403 | 4393637 | 14230576 | |||||
Generated by Webalizer Version 2.01 |